| Day | Type | Miles | Pace |
| Monday | Rest | 0.00 | 0:00 |
| Tuesday | Speedwork/Intervals | 9.12 | 8:01 |
| Wednesday | Recovery | 7.08 | 8:32 |
| Thursday | Easy | 7.02 | 8:17 |
| Friday | Rest | 0.00 | 0:00 |
| Saturday | Race (wu & cd) | 10.13 | 7:59 |
| Sunday | Long Run | 18.03 | 8:17 |
| Total Mileage: | 51.38 |
| Total Running Time: | 7:02:28 |
| Pace: | 8:13 |
Observations: Good week. This upcoming week calls for a step-back. I have no qualms with bringing mileage down, especially facing my the first of four 20+ milers in two weeks. Physically, I’m fine considering the big weekend. I feel like I put miles in, but I’ve certainly felt worse. The key is another good night of sleep and easing into this week’s workouts.